<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayfield Rugby League</title>
	<atom:link href="http://www.mayfieldrl.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayfieldrl.co.uk</link>
	<description>All the latest news from Rochdale Mayfield R.L.</description>
	<lastBuildDate>Tue, 15 May 2012 14:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AGM Notice</title>
		<link>http://www.mayfieldrl.co.uk/index.php/2012/05/11/agm-notice/</link>
		<comments>http://www.mayfieldrl.co.uk/index.php/2012/05/11/agm-notice/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:55:13 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayfieldrl.co.uk/?p=522</guid>
		<description><![CDATA[Rochdale Mayfield ARLFC and Mayfield Sports Centre Notice of Annual General Meeting To be held at Mayfield Sports Centre. The 2011-2012 Annual General Meeting of Rochdale Mayfield ARLFC and Mayfield Sports Centre will be held on Thursday 31st May 2012 in the Club function room, arrive 1930hrs for 2000hrs start. Agenda 1. Members Present (please [...]]]></description>
			<content:encoded><![CDATA[<p>Rochdale Mayfield ARLFC and Mayfield Sports Centre<br />
Notice of Annual General Meeting<br />
To be held at Mayfield Sports Centre.<br />
The 2011-2012 Annual General Meeting of Rochdale Mayfield ARLFC and Mayfield Sports Centre will be held on Thursday 31st May 2012 in the Club function room, arrive 1930hrs for 2000hrs start.<br />
Agenda<br />
1. Members Present (please sign the attendance form).<br />
2. Apologies for Absence (please submit any apologies to the committee asap)<br />
3. Last years AGM minutes – reading, approval and matters arising.<br />
4. Chairman’s / committee Reports<br />
a. Open age Rugby report and matters arising.<br />
b. Sports centre report and matters arising.<br />
5. Treasurers Reports<br />
a. Rugby section report and matters arising.<br />
b. Sports centre reports and matters arising.<br />
6. Election of Officers (see notes below).<br />
7. Appointment of Auditor for the year 2012-2013.<br />
8. Any Other Business.</p>
<p>Notes;<br />
All members are welcome to attend the AGM. Your status as a member – full with voting rights / associate without, is available on request from the committee and is displayed on the members list at the entrance to the members lounge.<br />
Nominations for Officers of the Club must be made by Wednesday 23rd May 2012. The nomination form is displayed on the Club Office. Nominations must be proposed and seconded.<br />
Members are reminded that only the motions notified to the Committee by the above date can be considered at the AGM.<br />
The AGM is the formal meeting of the Membership held to elect the Committee and Officers of the Club, hear the reports of the current Officers and adopts the Accounts for the current season.<br />
This notice of the Annual General Meeting of Rochdale Mayfield ARLFC and Mayfield Sports Centre is given by the Committee on the 26th April 2012.<br />
Simon Howe, Chair, Rochdale Mayfield ARLFC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayfieldrl.co.uk/index.php/2012/05/11/agm-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixtures for Saturday 28th April 2012</title>
		<link>http://www.mayfieldrl.co.uk/index.php/2012/04/28/fixtures-for-saturday-28th-april-2012/</link>
		<comments>http://www.mayfieldrl.co.uk/index.php/2012/04/28/fixtures-for-saturday-28th-april-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:38:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayfieldrl.co.uk/?p=520</guid>
		<description><![CDATA[National conference league Eccles v Mayfield. 2.30pm NW Men&#8217;s league Wigan St Judes v Mayfield Alliance 2.30pm]]></description>
			<content:encoded><![CDATA[<p>National conference league<br />
Eccles v Mayfield. 2.30pm</p>
<p>NW Men&#8217;s league<br />
Wigan St Judes v Mayfield Alliance 2.30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayfieldrl.co.uk/index.php/2012/04/28/fixtures-for-saturday-28th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixtures for Saturday 14th April 2012</title>
		<link>http://www.mayfieldrl.co.uk/index.php/2012/04/14/fixtures-for-saturday-14th-april-2012/</link>
		<comments>http://www.mayfieldrl.co.uk/index.php/2012/04/14/fixtures-for-saturday-14th-april-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:51:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayfieldrl.co.uk/?p=517</guid>
		<description><![CDATA[Hattons Solicitors National Conference League Division 1 - Mayfield v York Acorn. 2.30pm kick off at Mayfield Sports Centre. The Alliance team game is off as Leigh East cannot raise a side.]]></description>
			<content:encoded><![CDATA[<p>Hattons Solicitors National Conference League Division 1 -<br />
Mayfield v York Acorn. 2.30pm kick off at Mayfield Sports Centre.</p>
<p>The Alliance team game is off as Leigh East cannot raise a side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayfieldrl.co.uk/index.php/2012/04/14/fixtures-for-saturday-14th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter weekend fixtures</title>
		<link>http://www.mayfieldrl.co.uk/index.php/2012/04/06/easter-weekend-fixtures/</link>
		<comments>http://www.mayfieldrl.co.uk/index.php/2012/04/06/easter-weekend-fixtures/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:41:18 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayfieldrl.co.uk/?p=515</guid>
		<description><![CDATA[Friday 6th April 2012 Hattons Solicitors National Conference League 1 Mayfield NCL away at Oldham St Annes &#8211; 12 noon kick off. Saturday 7th April 2012 North West Rugby League Mayfield v Westhoughton at home &#8211; 2.30pm kick off Monday 9th April 2012 Oldham League Standard Cup Final. At Oldham RU ground Keb Lane, Bardsley. [...]]]></description>
			<content:encoded><![CDATA[<p>Friday 6th April 2012<br />
Hattons Solicitors National Conference League 1<br />
Mayfield NCL away at Oldham St Annes &#8211; 12 noon kick off.</p>
<p>Saturday 7th April 2012<br />
North West Rugby League<br />
Mayfield v Westhoughton at home &#8211; 2.30pm kick off</p>
<p>Monday 9th April 2012<br />
Oldham League Standard Cup Final. At Oldham RU ground Keb Lane, Bardsley.<br />
Mayfield v Saddleworth &#8211; 11am kick off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayfieldrl.co.uk/index.php/2012/04/06/easter-weekend-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 31st March reports</title>
		<link>http://www.mayfieldrl.co.uk/index.php/2012/04/01/saturday-31st-march-reports/</link>
		<comments>http://www.mayfieldrl.co.uk/index.php/2012/04/01/saturday-31st-march-reports/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:26:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayfieldrl.co.uk/?p=513</guid>
		<description><![CDATA[Rochdale Mayfield 29 &#8211; 16 Milllom Mayfield got their Hattons Solicitors National Conference League Division 3 points tally off the mark on Saturday with an improved performance against stubborn Cumbrian opposition. Millom came to The Mayfield Sports Centre on the back of a victory over Leeds side Milford, who had themselves comprehensively beaten Mayfield just [...]]]></description>
			<content:encoded><![CDATA[<p>Rochdale Mayfield 29 &#8211; 16 Milllom</p>
<p>Mayfield got their Hattons Solicitors National Conference League Division 3 points tally off the mark on Saturday with an improved performance against stubborn Cumbrian opposition.<br />
Millom came to The Mayfield Sports Centre on the back of a victory over Leeds side Milford, who had themselves comprehensively beaten Mayfield just two weeks ago, but coaches Matt Calland and Sam Butterworth have obviously worked hard on their charges in training and the reward was two league points.<br />
The Cumbrians showed no ill effects of their long journey when they struck first on 5 minutes for a converted try, as Mayfield again seemed hesitant and on the back foot. Mayfield worked their way back into the game, but the lead was increased to 8 points on 17 minutes, when Ben Butterworth, who had an outstanding game in defence, was penalised under the sticks for what appeared little more than a grab round the shoulders. A poor start, but Mayfield hit back on 25 minutes when Mark Biggins and Simon Moore made an instant impact from the bench and the forwards drove up the field prompted by Danny Moran from hooker. Once on the Millom line, Matty Moore trusted his playmakers and Taurean Sheehan found him in the gap as he ran a great hard straight line to dive under the sticks for a Sheehan goaled try. 6 -8 became 12 &#8211;  8 when on 30 minutes wide passes from left to right in the Millom quarter, after Simon Moore had fought for teritory, found Paul Brearley who dipped a shoulder and skated in between the posts. Aiden Gleeson converted. Mayfield were flying now and Millom simply had no answer to the speed of thought and deed as Taurean Sheehan chipped over the defence and Todd O&#8217;Brien kicked the ball on for the chasing Danny Moran to touch down, too wide for the conversion.<br />
16 &#8211; 8 at half time and despite the slow start Mayfield were good value for the lead as they seemed to have found some belief and go forward, in no small part due to the direct and powerfull charges of prop forwards Biggins and Gareth Ellison.<br />
Danny Moran carried on as he had in the first half and but his break was thwarted as Taurean Sheehan lost the ball under over the line under intense pressure. Sheehan made amends on 60 minutes Ieuan Higgs collected the ball on the last tackle, mid-field, 30 meters out. A sublime side step and jink found him in space and he drew the full back to pass inside to &#8216;T&#8217; who finished of the break. Gleeson goaled for 22 &#8211; 8 but Mayfield imeadiately switched off. Non communication allowed the kick off to be caught on the full by Millom and on the next tackle a simple scoot from acting half back gave the visitors a try. Millom cut the lead further on 70 minutes when Mayfield conceded two silly penalties to gift field position, then failed to move off the line to allow a soft try. 22 -14 but Mayfield regained some composure to pressure the Millom line. Breaks by Matt Calland and Kage Duffy were only just stopped short, before Aiden Gleeson slotted over a drop goal for a 23 &#8211; 14 lead. On the last play of the last set Mayfield ran the ball and found Gleeson on the right, he tapped the ball through the line for John Foy to hack it forward into the in-goal, where Lee Bradley was first to react and touch down for a Gleeson converted try that sealed the win and points for Mayfield.<br />
Overall Mayfield deserved the win and when they showed enthusiasm in defence and attack looked a very good side, but the hesitancy that has plagued them this campaign still reared it&#8217;s head at times. The loss of a couple of strike and cornerstone pack players from the season has hit the team hard and it needs someone to step up and take their place if regular success is to be found.<br />
Team; Rob Kershaw, Kage Duffy, Matt Calland, Lee Bradley, John Foy. Paul Brearley, Taurean Sheehan. Gareth Ellison, Danny Moran, Aiden Gleeson, Matty Moores, Ben Butterworth, Terry Whalley. Simon Moore, Mark Biggins, Ieuan Higgs, Todd O&#8217;Brien.         </p>
<p>North West Rugby League<br />
Mayfield NWC 66 &#8211; 13 Fitton Hill</p>
<p>Mayfield NWC entertained Fitton Hill this week as part of the 3rd teams remaining league campaign, the visitors put up a great fight but the gulf in class came through in the end with Mayfield running out comfortable winners.</p>
<p>Mayfield opened the scoring in the early stages as Hancock went from dummy half to barge over, Lee added the extras and it looked as though a comfortable afternoon was on the cards. Fitton Hill though were not here to roll over and put up a great display in the opening 25 mins forcing the home side back and getting themselves a converted try after some soft defending, 6 -6 .</p>
<p>Mayfield huffed and puffed but handling errors were costly, nine in the first half alone. Fitton Hill again got themselves in good field position and grabbed a drop goal. Mayfield shuffled the pack and moved the retuning Ramsden to Hooker which got Mayfield immediately on the front foot, setting up Craig White to go over from 2ft out, Lee again added the extras. Ramsden continued to boss the forwards up the park and set up Abraham to grab another score now 16 – 7.</p>
<p>Sampson was also in on the old boys act causing havoc with mazy stepping runs and picking up willing receivers, one being Dunc Simpson who again entertain the home fans with his now legendry show and go side step dashing in to grab another for Mayfield, Lee was cool with the boot 22-7. To finish the half Mayfield put on a move out the back and picked up the powerful Hargreaves who made a difficult try look easy, half time score 28 – 7 and the result was looking ominous for Fitton.</p>
<p>Mayfield were warned at half time that the Oldham outfit would come out of the blocks and have a real go in the 2nd half, the kick off was lofted high in the direction of Sampson he must have lost sight of it in the sun as the ball bounced off the palms of his hands straight to a Fitton Hill player to score under the sticks 28 – 13.</p>
<p>Mayfield reacted well though and Sampson obviously angry at himself put some big shots in, gaining possession for &#8216;Field, Hargreaves got on the ball and after a devastating run scored his second of the game, Lee again successful 34 – 13.</p>
<p>Fitton were now struggling to live with Mayfield and the home side were in complete control, Hargreaves again showing his power to complete a hat trick and following the continued aerial bombardment on Sampson his endeavours  were rewarded as he scrambled over Scooby Doo style out wide,  score now 46 – 13.</p>
<p>Youngster Yewdale then showed great footwork stepping through the Fitton defenders to get on the list of scorers 52-13. In the closing stages White, Simpson and Nyland grabbed a try each and eventually despite his weary legs Ramsden scored a typical hookers try on his return after a 6 year break from the game. Final score 66 – 13.</p>
<p>Despite the big score line Fitton Hill represented their club well and Mayfield still have plenty to work on before the start of the NWMens season later this month. The club now look in a strong position going into summer rugby, with the train to play policy starting to pay off throughout the club and probably the strongest squad the second string has had available in recent years.</p>
<p>Team :  Senior Hill Hargreaves Gregory Abraham Sampson Lee Nyland Hancock Simpson White Johnstone Ramsden</p>
<p>Subs : McCormack Yewdale Percy Robinson B Duffy </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayfieldrl.co.uk/index.php/2012/04/01/saturday-31st-march-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weekends fixtures</title>
		<link>http://www.mayfieldrl.co.uk/index.php/2012/03/31/this-weekends-fixtures-10/</link>
		<comments>http://www.mayfieldrl.co.uk/index.php/2012/03/31/this-weekends-fixtures-10/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:09:33 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayfieldrl.co.uk/?p=511</guid>
		<description><![CDATA[National Conference League 1 Mayfield NCL v Millom NorthWest League Mayfield Alliance v Fitton Hill Both 2.30pm kick offs at Mayfield Sports Centre]]></description>
			<content:encoded><![CDATA[<p>National Conference League 1<br />
Mayfield NCL v Millom</p>
<p>NorthWest League<br />
Mayfield Alliance v Fitton Hill</p>
<p>Both 2.30pm kick offs at Mayfield Sports Centre</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayfieldrl.co.uk/index.php/2012/03/31/this-weekends-fixtures-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weekends fixtures</title>
		<link>http://www.mayfieldrl.co.uk/index.php/2012/03/23/this-weekends-fixtures-9/</link>
		<comments>http://www.mayfieldrl.co.uk/index.php/2012/03/23/this-weekends-fixtures-9/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:41:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayfieldrl.co.uk/?p=509</guid>
		<description><![CDATA[Mayfield NCL v Eccles, 2.30 ko at home. Mayfield Alliance v Leigh Miners at home, 2.30 ko.]]></description>
			<content:encoded><![CDATA[<p>Mayfield NCL v Eccles, 2.30 ko at home.</p>
<p>Mayfield Alliance v Leigh Miners at home, 2.30 ko.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayfieldrl.co.uk/index.php/2012/03/23/this-weekends-fixtures-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 10th March 2012 fixtures</title>
		<link>http://www.mayfieldrl.co.uk/index.php/2012/03/10/saturday-10th-march-2012-fixtures/</link>
		<comments>http://www.mayfieldrl.co.uk/index.php/2012/03/10/saturday-10th-march-2012-fixtures/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 08:33:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayfieldrl.co.uk/?p=507</guid>
		<description><![CDATA[First team &#8211; away at Oldham St Annes in the Standard Cup. 230pm KO. NWC &#8211; away at Fitton Hill (Oldham). 230pm KO.]]></description>
			<content:encoded><![CDATA[<p>First team &#8211; away at Oldham St Annes in the Standard Cup. 230pm KO.<br />
NWC &#8211; away at Fitton Hill (Oldham). 230pm KO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayfieldrl.co.uk/index.php/2012/03/10/saturday-10th-march-2012-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weekends fixtures</title>
		<link>http://www.mayfieldrl.co.uk/index.php/2012/03/03/this-weekends-fixtures-8/</link>
		<comments>http://www.mayfieldrl.co.uk/index.php/2012/03/03/this-weekends-fixtures-8/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 08:36:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayfieldrl.co.uk/?p=505</guid>
		<description><![CDATA[Two games at Mayfield this Saturday &#8211; National Conference League Division 1 round 1 Mayfield NCL v Hunslet Warriors 230 ko North West Counties Winter League - Mayfield v Ashton Bears 230ko.]]></description>
			<content:encoded><![CDATA[<p>Two games at Mayfield this Saturday &#8211;<br />
National Conference League Division 1 round 1<br />
Mayfield NCL v Hunslet Warriors 230 ko</p>
<p>North West Counties Winter League -<br />
Mayfield v Ashton Bears 230ko.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayfieldrl.co.uk/index.php/2012/03/03/this-weekends-fixtures-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 18th Feb 2012 &#8211; Game on at last!</title>
		<link>http://www.mayfieldrl.co.uk/index.php/2012/02/18/saturday-18th-feb-2012-game-on-at-last/</link>
		<comments>http://www.mayfieldrl.co.uk/index.php/2012/02/18/saturday-18th-feb-2012-game-on-at-last/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:00:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayfieldrl.co.uk/?p=502</guid>
		<description><![CDATA[The long delayed Carnegie Challenge Cup Preliminary round tie against the University of Gloucestershireis definately ON today. Kick off is 2pm at Mayfield Sports Centre. The NWC team are away at Leigh East.2pm ko.]]></description>
			<content:encoded><![CDATA[<p>The long delayed Carnegie Challenge Cup Preliminary round tie against the University of Gloucestershireis definately ON today.<br />
Kick off is 2pm at Mayfield Sports Centre. </p>
<p>The NWC team are away at Leigh East.2pm ko.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayfieldrl.co.uk/index.php/2012/02/18/saturday-18th-feb-2012-game-on-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

